N.I.T. 900.652.752-2
PBX. 57 1 794 4490
Bogotá, COL
número de Cotización | 121371 |
fecha de Cotización | enero 15, 2024 |
Válido hasta | febrero 9, 2024 |
Total | $10,968,111.00 |
Briam Vera
Cantidad | Producto y/o Servicio | Precio Unitario | Sub Total |
---|---|---|---|
2490 | Calendarios Las hojas internas del calendario sean a color e individuales. |
$2,100.00 | $5,229,000.00 |
450 | Impresión personalizada REF. Cacaogramas Impresión a 4X4 tintas en poliestireno calibre 40, barnizado, troquelado. |
$8,862.00 | $3,987,900.00 |
Sub Total | $9,216,900.00 |
IVA | $1,751,211.00 |
Total | $10,968,111.00 |
I’m extremely impressed with your writing abilities as neatly as with the structure to your blog.
Is that this a paid subject matter or did you modify it your self?
Either way stay up the excellent quality writing, it is uncommon to peer a great weblog like this one today.
Lemlist!
my blog Elliot
Hey! Do you know if they make any plugins to assist with Search Engine Optimization?
I’m trying to get my blog to rank for some targeted keywords but I’m not
seeing very good gains. If you know of any please share.
Appreciate it! I saw similar blog here: Code of destiny